Data sources and licences
The library in Studio Carto is built from public data. Each source below keeps its publisher's licence. When you publish a map, credit the sources it uses. Each library layer names its source.
Share-alike data. OpenStreetMap-derived transit layers (© OpenStreetMap contributors) and the India district boundaries from geoBoundaries are under the Open Database License (ODbL 1.0). If you redistribute a database made from them, it must stay under the ODbL and carry the credit. Maps and images you make from them need the credit shown. ODbL 1.0 text.
Sources
| Source | Licence | Credit |
|---|---|---|
| Natural Earth v5.1.2 (boundaries, places, rivers, lakes, ports, railways, time zones, shaded relief v3.2.0) | Public domain | None required; credit appreciated |
| USGS earthquake catalog, M5+ for 2024 | US government public domain | Credit USGS and contributing networks |
| OurAirports (scheduled-service airports, snapshot 2026-09-10) | Public domain | None required |
| World Bank WDI indicators and country classifications (with the original providers named per indicator) | CC BY 4.0 with World Bank additional terms | The World Bank, World Development Indicators, plus the provider named on each layer |
| Our World in Data indicators (origins reviewed one by one) | CC BY 4.0 (selected variables only; others withheld) | Original producer and Our World in Data, as written in each layer's source line |
| NFHS-5 and NFHS-6 state and district indicators (IIPS / MoHFW) | IIPS attribution-based reproduction policy (not CC BY, not public domain) | IIPS / MoHFW, with prominent acknowledgement; keep provisional status and caveats |
| NFHS-6 district indicators on geoBoundaries gbOpen IND ADM2 (2021) polygons, and the district crosswalk | ODbL 1.0 (geometry); IIPS reproduction policy (statistics) Share-alike (ODbL) | geoBoundaries / Pathways Data Pvt. Ltd. (lgdirectory.gov.in) and IIPS |
| MoSPI releases (State Domestic Product, NSS CAMS, Women and Men in India incl. SRS and NCRB tables) | Government Open Data License - India (GODL-India) | Source ministry as named on each layer |
| PIB and ministry releases (milk, wind, power supply, ISFR forest cover) | PIB reproduction policy: accurate reproduction with acknowledgement (not CC BY, not public domain) | The ministry and PIB date named on each layer; no endorsement implied |
| US EIA International Energy Statistics | Reuse and distribution permitted with source and date acknowledgement | US Energy Information Administration; do not reproduce EIA logos |
| USGS Mineral Commodity Summaries 2025 v2 | CC0 1.0 | None required; credit USGS |
| US federal statistics (Census Bureau ACS and Vintage 2024, BEA, BLS, CDC/NCHS, NCES, EIA SEDS) | US government public domain, as stated in each catalogue source line | Name the agency; no endorsement implied |
| Eurostat (tps00001, demo_r_d2jan, demo_r_pjangrp3, nama_10r_3gdp, lfst_r_lfu3rt) | Free statistical-data reuse with attribution; catalogue lines state CC BY 4.0 | Eurostat |
| Australian Bureau of Statistics (ERP_Q, LF) | CC BY 4.0, as stated in the catalogue source line | Australian Bureau of Statistics |
| OpenStreetMap contributors: urban rail lines and stations, 232-city transit pack and city context | ODbL 1.0 Share-alike (ODbL) | © OpenStreetMap contributors; keep the same licence on derived databases |
| GeoNames cities5000 (research place gazetteer, 2 Oct 2026 export) | CC BY 4.0 Share-alike (ODbL) | GeoNames (www.geonames.org) |
Fonts
Geist, Geist Mono and Bricolage Grotesque are used under the SIL Open Font License 1.1.
Spotted a mistake or a missing credit? Tell us.